Zobraziť dostupnosť a cenu pre Klinovy remen

Informácia o Klinovy remen

DAF

F 1600 FA 1600 DF 1970 – 1991
F 1600 FA 1600 DT 1973 – 1991
F 1600 FGG 1600 DT,FGG 1621 DT 1973 – 1991
F 1600 FT 1600 DT 1973 – 1991

ISUZU

CAMPO (KB) 2.2 D (KBD27) 1986 – 1990
CAMPO (KB) 2.2 D 4WD (KBD42, KBD47) 1983 – 1990
D-MAX (8DH) 2.5 D 4x4 2002
TROOPER (UB) 3.1 TD 1991 – 1998
TROOPER (UBS) 2.8 TD (UBS55) 1987 – 1991
TROOPER (UBS) 2.2 D 4x4 1984 – 1989
TROOPER otvorene terenne vozidlo (UB) 3.1 TD 1991 – 1998
TROOPER otvorene terenne vozidlo (UBS) 2.2 TD (UBS52) 1984 – 1991
TROOPER otvorene terenne vozidlo (UBS) 2.2 D 4x4 1984 – 1989

IVECO

EuroStar LD 190 E 52 1993 – 2002
EuroStar LD 240 E 52 PS 1993 – 2002
EuroStar LD 260 E 52 1993 – 2002
EuroStar LD 440 E 52 T 1993 – 2002
EuroStar LD 440 E 52 TZ 1993 – 2002
TurboStar 190-48 1989 – 1991
TurboStar 190-48 T 1989 – 1991

JAGUAR

XJ 12 5.3 1975 – 1982
XJ Sovereign V12 1986 – 1992
XJ Kupe 5.3 H.E. 1986 – 1989
XJ Kupe 5.3 1986 – 1989

LANDWIND (JMC)

LANDWIND 2.8 D 2005

MAN

F 2000 19.233 FC CNG 2000
F 2000 19.273 F, FL, FLL 1994
F 2000 19.273 FA 1994
F 2000 19.273 FS,19.273 FLS 1994 – 1995
F 2000 19.273 FK 1994
F 2000 19.273 FAK 1994
F 2000 19.293 FC,19.293 FLC,19.293 FLLC 1994
F 2000 19.293 FS,19.293 FLS,19.293 FLLS 1994
F 2000 19.293 FK,19.293 FLK 1994
F 2000 19.293 FAC 1994
F 2000 19.293 FAS 1994
F 2000 19.293 FAK 1994
F 2000 19.323 FC,19.323 FLC,19.323 FLLC 1994 – 1995
F 2000 19.323 FAC 1994 – 1995
F 2000 19.323 FS,19.323 FLS,19.323 FLLS 1994 – 1995
F 2000 19.323 FAS 1994 – 1995
F 2000 19.323 FK,19.323 FLK 1994 – 1995
F 2000 19.323 FAK 1994 – 1995
F 2000 19.343 FC,19.343 FLC,19.343 FLLC 1994
F 2000 19.343 FAC 1994
F 2000 19.343 FS,19.343 FLS,19.343 FLLS 1994
F 2000 19.343 FAS 1994
F 2000 19.343 FK,19.343 FLK 1994
F 2000 19.343 FAK 1994
F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL 1994
F 2000 19.373 FAC 1994
F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 1994
F 2000 19.373 FAS 1994
F 2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK 1994
F 2000 19.373 FAK, FA-KI, FAK-L 1994
F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 1994
F 2000 19.403 FAC 1994
F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 1994
F 2000 19.403 FAS 1994
F 2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1994
F 2000 19.403 FAK, FA-KI 1994
F 2000 19.423 FC, FLC, FLLC, F-NL 1994
F 2000 19.423 FAC 1994 – 1995
F 2000 19.423 FS, FLS, FLLS 1994
F 2000 19.423 FAS 1994 – 1995
F 2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1994
F 2000 19.423 FAK, FA-KI 1994
F 2000 23.403 FNLLC 1994
F 2000 24.273 FNLLC 1994 – 1995
F 2000 24.323 FNLLC 1994 – 1995
F 2000 24.373 FNLLC 1994 – 1995
F 2000 26.233 FVLC CNG 1996
F 2000 26.273 DFC,26.273 DFLC 1994 – 1995
F 2000 26.273 DFS,26.273 DFLS 1994 – 1995
F 2000 26.273 DFK,26.273 DFLK 1994 – 1995
F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC 1994 – 1995
F 2000 26.273 FNLS,26.273 FVLS 1994 – 1995
F 2000 26.293 DFC,26.293 DFLC 1994
F 2000 26.293 DFS,26.293 DFLS 1994
F 2000 26.293 DFK,26.293 DFLK 1994
F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC 1994
F 2000 26.293 FNLS,26.293 FVLS 1994
F 2000 26.323 DFC,26.323 DFLC 1994 – 1995
F 2000 26.323 DFS,26.323 DFLS 1994 – 1995
F 2000 26.323 DFK,26.323 DFLK 1994 – 1995
F 2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC 1994 – 1995
F 2000 26.323 FNLS,26.323 FVLS 1994 – 1995
F 2000 26.343 DFC,26.343 DFLC 1994
F 2000 26.343 DFS,26.343 DFLS 1994
F 2000 26.343 DFK,26.343 DFLK 1994
F 2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC 1994
F 2000 26.343 FNLS,26.343 FVLS 1994
F 2000 26.373 DFC,26.373 DFLC 1994 – 1995
F 2000 26.373 DFS,26.373 DFLS 1994 – 1995
F 2000 26.373 DFK,26.373 DFLK 1994 – 1995
F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC 1994 – 1995
F 2000 26.373 FNLS,26.373 FVLS 1994 – 1995
F 2000 26.403 DFC,26.403 DFLC 1994
F 2000 26.403 DFS,26.403 DFLS 1994
F 2000 26.403 DFK,26.403 DFLK 1994
F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 1994
F 2000 26.403 FNLS,26.403 FVLS 1994
F 2000 26.423 DFC,26.423 DFLC 1994 – 1995
F 2000 26.423 DFS,26.423 DFLS 1994 – 1995
F 2000 26.423 DFK,26.423 DFLK 1994 – 1995
F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC 1994 – 1995
F 2000 26.423 FNLS,26.423 FVLS 1994 – 1995
F 2000 27.273 DFC 1994 – 1995
F 2000 27.273 DFS 1994 – 1995
F 2000 27.273 DFK 1994 – 1995
F 2000 27.273 DFAC 1994 – 1995
F 2000 27.273 DFAS 1994 – 1995
F 2000 27.273 DFAK 1994 – 1995
F 2000 27.293 DFC 1994
F 2000 27.293 DFS 1994
F 2000 27.293 DFK 1994
F 2000 27.293 DFAC 1994
F 2000 27.293 DFAS 1994
F 2000 27.293 DFAK 1994
F 2000 27.323 DFC 1994 – 1995
F 2000 27.323 DFS 1994 – 1995
F 2000 27.323 DFK, DF-KI 1994
F 2000 27.323 DFAC 1994 – 1995
F 2000 27.323 DFAS 1994 – 1995
F 2000 27.323 DFAK, DFA-KI 1994
F 2000 27.343 DFC 1994
F 2000 27.343 DFS 1994
F 2000 27.343 DFK 1994
F 2000 27.343 DFAC 1994
F 2000 27.343 DFAS 1994
F 2000 27.343 DFAK 1994
F 2000 27.373 DFC 1994
F 2000 27.373 DFS 1994
F 2000 27.373 DFK, DFK-KI, DFK-L, DF-KI 1994
F 2000 27.373 DFAC 1994
F 2000 27.373 DFAS 1994
F 2000 27.373 DFAK, DFA-KI, DFAK-L 1994
F 2000 27.403 DFC 1994
F 2000 27.403 DFS 1994
F 2000 27.403 DFK, DFK-KI, DFK-L, DF-KI 1994
F 2000 27.403 DFAC 1994
F 2000 27.403 DFAS 1994
F 2000 27.403 DFAK, DFA-KI, DFAK-L 1994
F 2000 27.423 DFC 1994
F 2000 27.423 DFS 1994
F 2000 27.423 DFK, DFK-KI, DFK-L, DF-KI 1994
F 2000 27.423 DFAC 1994
F 2000 27.423 DFAS 1994 – 1995
F 2000 27.423 DFAK, DFA-KI, DFAK-L 1994
F 2000 32.343 VFC 1995
F 2000 32.343 VFK 1995
F 2000 32.403 VFC 1995
F 2000 32.403 VFK 1995
F 2000 33.323 DFC 1994 – 1995
F 2000 33.323 DFS 1994 – 1995
F 2000 33.323 DFK 1994 – 1995
F 2000 33.323 DFAC 1994 – 1995
F 2000 33.323 DFAS 1994 – 1995
F 2000 33.323 DFAK 1994 – 1995
F 2000 33.343 DFC 1994
F 2000 33.343 DFS 1994
F 2000 33.343 DFK 1994
F 2000 33.343 DFAC 1994
F 2000 33.343 DFAS 1994
F 2000 33.343 DFAK 1994
F 2000 33.373 DFC 1994
F 2000 33.373 DFS, DFRS 1994
F 2000 33.373 DFK, DF-KI 1994
F 2000 33.373 DFAC 1994
F 2000 33.373 DFAS 1994
F 2000 33.373 DFAK, DFAK-HK, DFA-KI 1994
F 2000 33.403 DFC 1994
F 2000 33.403 DFS, DFRS 1994
F 2000 33.403 DFK, DF-KI 1994
F 2000 33.403 DFAC 1994
F 2000 33.403 DFAS 1994
F 2000 33.403 DFAK, DFAK-HK, DFA-KI 1994
F 2000 33.423 DFC 1994
F 2000 33.423 DFS, DFRS 1994
F 2000 33.423 DFK, DF-KI 1994
F 2000 33.423 DFAC 1994
F 2000 33.423 DFAS 1994
F 2000 33.423 DFAK, DFAK-HK, DFA-KI 1994
F 2000 35.343 VFC 1995
F 2000 35.343 VFK 1995
F 2000 35.403 VF, VFC, VFRC 1995
F 2000 35.403 VFK, VF-HK, VF-KI 2002
F 2000 41.403 VF, VFC, VFRC 1995
F 2000 41.403 VFK, VF-HK, VF-KI 1995
F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N 1998
F 2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS 1998
F 2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK 1998
F 2000 19.364 FAC 1998
F 2000 19.364 FAK, FA-KI, FAK-L 1998
F 2000 19.364 FAS 1998
F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL 1998
F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS 1998
F 2000 19.414 FAS 1998
F 2000 19.414 FAK, FA-KI, FAK-L 1998
F 2000 19.414 FAC 1998
F 2000 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL 1998

MERCEDES-BENZ

MK 1222 1989 – 1994
MK 1222 S, 1222 LS 1989 – 1994
MK 1222 F 1989 – 1994
MK 1222 A, 1222 LA 1989 – 1994
MK 1222 AF 1989 – 1993
MK 1224 AF 1993 – 1996
MK 1226 AF 1993 – 1996
MK 1227 A 1992 – 1992
MK 1234 AF 1992 – 1996
MK 1422 1993 – 1994
MK 1422 F 1993 – 1994
MK 1422 LS 1993 – 1994
MK 1422,1422 L 1987 – 1996
MK 1422 S,1422 LS 1987 – 1996
MK 1424,1424 L 1987 – 1996
MK 1424 S,1424 LS 1987 – 1996
MK 1426 S,1426 LS 1987 – 1996
MK 1427 F 1993 – 1996
MK 1722,1722 L, 1722 LL 1987 – 1996
MK 1722 S 1988 – 1994
MK 1722 K 1988 – 1994
MK 1722 1988 – 1994
MK 1722 AK 1988 – 1994
MK 1726,1726 L, 1726 LL 1987 – 1996
MK 1726 L, 1726 LL 1988 – 1994
MK 1727 L 1988 – 1994
MK 1726 S,1726 LS 1987 – 1996
MK 1726 K 1988 – 1994
MK 1726 AK 1989 – 1994
MK 1733,1733 L, 1734 L 1987 – 1996
MK 1733 S,1733 LS 1987 – 1996
MK 1824 K 1992 – 1996
MK 1824 AK 1992 – 1996
MK 1827,1827 L 1987 – 1996
MK 1827 S,1827 LS 1987 – 1996
MK 2422 1989 – 1994
MK 2422,2422 L 1987 – 1996
MK 2422 K 1989 – 1994
MK 2422 B 1989 – 1994
MK 2426 1990 – 1994
MK 2426, 2426 L 1990 – 1994
MK 2426 B 1990 – 1994
MK 2433,2433 L, 2434 L 1987 – 1996
MK 2433 S,2433 LS 1987 – 1996
MK 2433 K 1989 – 1992
MK 2524,2524 L 1987 – 1996
MK 2524 1992 – 1996
MK 2524 K 1992 – 1996
MK 2527 1993 – 1996
MK 2527 L 1992 – 1996
MK 2527 K 1993 – 1996
MK 2527 B 1991 – 1996
MK 2534,2534 L 1987 – 1996
MK 2534 S,2534 LS 1987 – 1996
MK 2534 K 1991 – 1996
NG 1219 F 1975 – 1984
NG 1219 AF 1975 – 1984
NG 1222 1982 – 1990
NG 1222 A 1982 – 1990
NG 1222 S 1982 – 1990
NG 1222 F 1982 – 1991
NG 1222 AF 1982 – 1991
NG 1419,1419 L 1973 – 1996
NG 1419 S,1419 LS 1973 – 1996
NG 1419 AS 1975 – 1982
NG 1419 F 1975 – 1982
NG 1419 K 1975 – 1982
NG 1419 AK 1975 – 1984
NG 1422,1422 L 1973 – 1996
NG 1422 S, 1422 LS 1973 – 1996
NG 1422 F 1982 – 1990
NG 1424,1424 L 1973 – 1996
NG 1424 S,1424 LS 1973 – 1996
NG 1424 K 1975 – 1987
NG 1424 F 1975 – 1987
NG 1425 S,1425 LS 1973 – 1996
NG 1622,1622 L 1973 – 1996
NG 1622 S 1982 – 1991
NG 1622 K 1982 – 1989
NG 1622 AK 1982 – 1989
NG 1624,1624 L 1973 – 1996
NG 1624 S,1624 LS 1973 – 1996
NG 1624 K 1975 – 1982
NG 1625,1625 L 1973 – 1996
NG 1625 S,1625 LS 1973 – 1996
NG 1625 K 1980 – 1989
NG 1625 AK 1980 – 1989
NG 1628,1628 L 1973 – 1996
NG 1628 A 1980 – 1989
NG 1628 S,1628 LS 1973 – 1996
NG 1633,1633 L 1973 – 1996
NG 1633 S,1633 LS 1973 – 1996
NG 1636,1636 L 1973 – 1996
NG 1636 S,1636 LS 1973 – 1996
NG 1638 1980 – 1986
NG 1638 S,1638 LS 1973 – 1996
NG 1644 1986 – 1989
NG 1644 S,1644 LS 1973 – 1996
NG 1922 1981 – 1990
NG 1922 S 1981 – 1991
NG 1922 K 1981 – 1991
NG 1922 AK 1981 – 1991
NG 1928,1928 L 1973 – 1996
NG 1928 A 1980 – 1991
NG 1928 S,1928 LS 1973 – 1996
NG 1928 AS 1980 – 1991
NG 1928 K 1980 – 1991
NG 1928 AK 1980 – 1991
NG 1933 1980 – 1991
NG 1933 S,1933 LS 1973 – 1996
NG 1935 1986 – 1989
NG 1935 S,1935 LS 1973 – 1996
NG 1935 AK 1987 – 1991
NG 1936 1981 – 1991
NG 1936 S,1936 LS 1973 – 1996
NG 1936 AS 1981 – 1991
NG 1936 K 1981 – 1991
NG 1936 AK 1981 – 1991
NG 1938 1980 – 1990
NG 1938 S,1938 LS 1973 – 1996
NG 1944 1985 – 1989
NG 1944 S,1944 LS 1973 – 1996
NG 2025 S 1983 – 1991
NG 2028 LS 1980 – 1989
NG 2033 LS 1981 – 1987
NG 2036 LS 1984 – 1991
NG 2222,2222 L 1973 – 1996
NG 2222 1982 – 1991
NG 2222 B 1982 – 1991
NG 2222 K 1982 – 1991
NG 2224 1976 – 1982
NG 2224 S 1976 – 1982
NG 2224 K 1976 – 1982
NG 2224 B 1975 – 1984
NG 2225 1985 – 1991
NG 2225 B 1983 – 1991
NG 2228,2228 L 1973 – 1996
NG 2228 1979 – 1991
NG 2228 S 1979 – 1991
NG 2233,2233 L 1973 – 1996
NG 2233 1980 – 1987
NG 2233 S 1980 – 1987
NG 2236 1982 – 1991
NG 2236 S 1984 – 1991
NG 2238,2238 L 1973 – 1996
NG 2238 S 1981 – 1986
NG 2244,2244 L 1973 – 1996
NG 2244 S 1985 – 1989
NG 2628 1980 – 1991
NG 2628 S 1980 – 1991
NG 2628 K 1980 – 1991
NG 2628 B 1980 – 1989
NG 2628 A 1980 – 1991
NG 2628 AS 1980 – 1991
NG 2628 AK 1980 – 1991
NG 2633 1982 – 1987
NG 2633 S 1982 – 1987
NG 2636 1981 – 1991
NG 2636 S 1981 – 1991
NG 2636 K 1981 – 1991
NG 2636 A 1981 – 1991
NG 2636 AS 1981 – 1991
NG 2636 AK 1981 – 1991
NG 2638 S 1981 – 1986
NG 2644 S 1985 – 1990
NG 3025 K 1985 – 1987
NG 3025 B 1985 – 1987
NG 3028 K 1985 – 1987
NG 3028 B 1985 – 1987
NG 3228 K 1987 – 1991
NG 3228 B 1987 – 1991
NG 3328 K 1982 – 1987
NG 3328 B 1982 – 1987
NG 3336 1982 – 1991
NG 3336 S 1982 – 1991
NG 3336 K 1982 – 1991
NG 3336 AK 1986 – 1991
NG 3528 K 1987 – 1989
NG 3528 B 1987 – 1989
NG 3333 B 1982 – 1991
NG 3333 K 1982 – 1991
NG 3333 1982 – 1991
NG 3028 1980 – 1991
NG 3036 1981 – 1991
O 305 O 305 ST 1969 – 1973
SK 1728, 1729, 1729 L 1987 – 1996
SK 1729 S,1729 LS 1987 – 1996
SK 1729 K 1988 – 1994
SK 1729 AK 1988 – 1993
SK 1735,1735 L 1987 – 1996
SK 1735 L 1988 – 1994
SK 1735 S,1735 LS 1987 – 1996
SK 1735 K 1988 – 1994
SK 1735 AK 1989 – 1994
SK 1748,1748 L 1987 – 1996
SK 1748 S,1748 LS 1987 – 1996
SK 1831,1831 L 1987 – 1996
SK 1831 S,1831 LS 1987 – 1996
SK 1831 K 1992 – 1996
SK 1831 AK 1991 – 1996
SK 1834,1834 L 1987 – 1996
SK 1834 S,1834 LS 1987 – 1996
SK 1838,1838 L 1987 – 1996
SK 1838 S,1838 LS 1987 – 1996
SK 1838 K 1995 – 1996
SK 1838 AK 1992 – 1996
SK 1844,1844 L 1987 – 1996
SK 1844 S,1844 LS 1987 – 1996
SK 1850,1850 L 1987 – 1996
SK 1850 S,1850 LS 1987 – 1996
SK 1922 1989 – 1994
SK 1922 S 1989 – 1994
SK 1922 K 1989 – 1994
SK 1922 AK 1989 – 1994
SK 1929,1929 L 1987 – 1996
SK 1929 A 1988 – 1994
SK 1929 S 1988 – 1994
SK 1929 AS 1988 – 1994
SK 1929 K 1988 – 1994
SK 1929 AK 1988 – 1994
SK 1948 1988 – 1992
SK 2024 1993 – 1996
SK 2024 K 1993 – 1996
SK 2024 AK 1993 – 1996
SK 2031 1992 – 1996
SK 2031 A 1992 – 1996
SK 2031 S 1992 – 1996
SK 2031 AS 1992 – 1996
SK 2038 1991 – 1996
SK 2038 S 1991 – 1996
SK 2038 AS 1992 – 1996
SK 2044 1992 – 1996
SK 2044 S 1992 – 1996
SK 2050 1991 – 1996
SK 2050 S 1991 – 1996
SK 2429,2429 L 1987 – 1996
SK 2429 1988 – 1994
SK 2429 S,2429 LS 1987 – 1996
SK 2429 S 1988 – 1994
SK 2429 K 1988 – 1994
SK 2448,2448 L 1987 – 1996
SK 2448 S 1988 – 1992
SK 2448 LS 1988 – 1992
SK 2538,2538 L 1987 – 1996
SK 2538 1991 – 1996
SK 2538 S,2538 LS 1987 – 1996
SK 2538 S 1991 – 1996
SK 2538 K, 2538 LK 1991 – 1996
SK 2544,2544 L 1987 – 1996
SK 2544 S, LS 1992 – 1996
SK 2550,2550 L 1987 – 1996
SK 2550 S, 2550 LS 1991 – 1996
SK 2629 1988 – 1994
SK 2629 A 1988 – 1994
SK 2629 S 1988 – 1994
SK 2629 AS 1988 – 1994
SK 2629 K 1988 – 1994
SK 2629 AK 1988 – 1994
SK 2629 B 1988 – 1994
SK 2631 1992 – 1996
SK 2631 A 1992 – 1996
SK 2631 S 1992 – 1996
SK 2631 AS 1992 – 1996
SK 2631 AK, 2634 AK 1992 – 1996
SK 2631 B 1992 – 1996
SK 2638, 2638 L 1991 – 1996
SK 2638 S 1991 – 1996
SK 2638 AS 1992 – 1996
SK 2638 K 1991 – 1996
SK 2638 AK 1992 – 1996
SK 2644, 2644 L 1992 – 1996
SK 2644 S 1992 – 1996
SK 2648 S 1988 – 1992
SK 2650, 2650 L 1992 – 1996
SK 2650 S 1992 – 1996
SK 3229 1989 – 1994
SK 3229 K 1989 – 1992
SK 3229 B 1989 – 1992
SK 3233 K 1990 – 1992
SK 3233 B 1990 – 1992
SK 3234 K 1992 – 1996
SK 3234 B 1992 – 1996
SK 3238 1990 – 1996
SK 3238, 3238 L 1990 – 1996
SK 3534 K 1993 – 1996
SK 3538 K 1991 – 1996
SK 3538 AK 1991 – 1996
SK 3550 S, 3553 S 1992 – 1996

OPEL

FRONTERA A (5_MWL4) 2.8 TD (5BMWL4) 1995 – 1998
FRONTERA A Sport (5_SUD2) 2.8 TD (53SUD2) 1995 – 1996
MONTEREY A (UBS_) 3.1 TD (UBS69_) 1991 – 1998

RENAULT TRUCKS

Magnum AE 390.18T 1996
Magnum AE 390.19T 1996
Magnum AE 390.18 1996
Magnum AE 390.19 1996
Magnum AE 390.26 1996

VAUXHALL

FRONTERA Mk I (A) 2.8 TD 1995 – 1996
FRONTERA Mk I (A) Sport 2.8 TD 1995 – 1996
MONTEREY 3.1 TD 1991 – 1998